Jump to content

Template:2024 Philippines Football League table: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
Line 4: Line 4:


<!--Update team positions here-->
<!--Update team positions here-->
|team_order=KAY, DAV, STA, DHC, UCC, MAD, TAG, MEN, LFC, TFC, MAH, PAF, DBG, PAR, MMF
|team_order=KAY, DAV, STA, DHC, UCC, MAD, TAG, MAH, MEN, LFC, TFC, PAF, DBG, PAR, MMF


<!--Update team results here and then (if needed) positions above. Don't forget to UPDATE THE DATE (update parameter).-->
<!--Update team results here and then (if needed) positions above. Don't forget to UPDATE THE DATE (update parameter).-->
|update=12 May 2024
|update=12 May 2024
|win_DAV=5 |draw_DAV=0 |loss_DAV=0 |gf_DAV=14 |ga_DAV=0 |status_DAV= <!-- Davao Aguilas -->
|win_DAV=5 |draw_DAV=0 |loss_DAV=0 |gf_DAV=14 |ga_DAV=0 |status_DAV= <!-- Davao Aguilas -->
|win_DBG=1 |draw_DBG=0 |loss_DBG=5 |gf_DBG=6 |ga_DBG=37 |status_DBG= <!-- Don Bosco Garelli -->
|win_DBG=1 |draw_DBG=0 |loss_DBG=6 |gf_DBG=7 |ga_DBG=40 |status_DBG= <!-- Don Bosco Garelli -->
|win_DHC=4 |draw_DHC=0 |loss_DHC=1 |gf_DHC=24 |ga_DHC=3 |status_DHC= <!-- Dynamic Herb Cebu -->
|win_DHC=4 |draw_DHC=0 |loss_DHC=1 |gf_DHC=24 |ga_DHC=3 |status_DHC= <!-- Dynamic Herb Cebu -->
|win_KAY=5 |draw_KAY=1 |loss_KAY=0 |gf_KAY=34 |ga_KAY=1 |status_KAY= <!-- Kaya-Iloilo -->
|win_KAY=5 |draw_KAY=1 |loss_KAY=0 |gf_KAY=34 |ga_KAY=1 |status_KAY= <!-- Kaya-Iloilo -->
|win_LFC=2 |draw_LFC=0 |loss_LFC=3 |gf_LFC=14 |ga_LFC=13 |status_LFC= <!-- Loyola -->
|win_LFC=2 |draw_LFC=0 |loss_LFC=3 |gf_LFC=14 |ga_LFC=13 |status_LFC= <!-- Loyola -->
|win_MAH=2 |draw_MAH=0 |loss_MAH=3 |gf_MAH=9 |ga_MAH=26 |status_MAH= <!-- Maharlika Taguig -->
|win_MAH=3 |draw_MAH=0 |loss_MAH=3 |gf_MAH=12 |ga_MAH=27 |status_MAH= <!-- Maharlika Taguig -->
|win_MAD=4 |draw_MAD=0 |loss_MAD=2 |gf_MAD=13 |ga_MAD=11 |status_MAD= <!-- Manila Digger -->
|win_MAD=4 |draw_MAD=0 |loss_MAD=2 |gf_MAD=13 |ga_MAD=11 |status_MAD= <!-- Manila Digger -->
|win_MMF=0 |draw_MMF=0 |loss_MMF=6 |gf_MMF=1 |ga_MMF=42 |status_MMF= <!-- Manila Montet -->
|win_MMF=0 |draw_MMF=0 |loss_MMF=6 |gf_MMF=1 |ga_MMF=42 |status_MMF= <!-- Manila Montet -->

Revision as of 09:25, 18 May 2024

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kaya–Iloilo[a] 6 5 1 0 34 1 +33 16 Qualification for 2024–25 AFC Champions League Two group stage
2 Davao Aguilas 5 5 0 0 14 0 +14 15 Qualification for 2024–25 AFC Champions League Two qualifying play-offs
3 Stallion Laguna 6 4 1 1 34 4 +30 13
4 Dynamic Herb Cebu 5 4 0 1 24 3 +21 12
5 United City 5 4 0 1 18 6 +12 12
6 Manila Digger 6 4 0 2 13 11 +2 12
7 One Taguig 6 3 2 1 21 7 +14 11
8 Maharlika Taguig 6 3 0 3 12 27 −15 9
9 Mendiola 1991 6 2 1 3 17 8 +9 7
10 Loyola 5 2 0 3 14 13 +1 6
11 Tuloy 5 2 0 3 13 13 0 6
12 Philippine Air Force 6 1 0 5 5 33 −28 3
13 Don Bosco Garelli 7 1 0 6 7 40 −33 3
14 Philippine Army 6 0 1 5 3 22 −19 1
15 Manila Montet 6 0 0 6 1 42 −41 0
Updated to match(es) played on 12 May 2024. Source: PFL
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Notes:
  1. ^ Assured a place in the AFC Champions League Two play-offs as 2023 Copa Paulino Alcantara Winners